List of Indexes


Below all classified cols and côtes are listed in order of difficulty.  The toughness (index) is calculated using the method described in the magazine FIETS (August, 1988):


Index = 0,0001 * h2/l


In which : 

h = height difference in meters

l = length of the climb in km.

The cols are shown in order of index. If you prefer a list in order of the route, you may download an Excel sheet.


The profiles of most cols are to be found on the website Cyclingcols of Michiel van Lonkhuyzen.




Col or Côte km point index altitude
  (!) = steep parts (km)   (m)
(!!) = very steep parts
1 MONT VENTOUX (!) 2551 11,1 1912
2 COL DU TOURMALET 1608 11,0 2115
3 COL DE LA BONETTE 2963 9,3 2715
4 COL D'AUBISQUE 1539 8,3 1709
5 COL DE MENTÉ (!) 1753 7,8 1349
6 COL DU GRAND COLOMBIER (!) 3483 7,6 1501
7 COL DE SOUDET (!) 1451 7,4 1517
8 COL DE BURDINCURUTCHETA (!!) 1400 7,2 1135
9 COL D"IZOARD 3057 7,0 2360
10 COL DE L'ISERAN 3225 6,8 2770
11 COL D'AGNES 1852 6,7 1580
12 CORMET DE ROSELEND 3291 6,4 1968
13 COL DE LA LUSETTE 2281 6,1 1351
14 COL DE LA SINNE 2891 6,0 1438
15 COL DU GALIBIER 3115 6,0 2646
16 GRAND BALLON 3878 5,9 1345
17 COL DE PÉGUÈRE (!!) 1880 5,8 1375
18 COL DE MARIE BLANQUE (!!) 1499 5,7 1035
19 COL D'AZET 1664 5,7 1580
20 COL DE LA CORE 1805 5,5 1395
21 PORT DE BALÈS 1706 5,2 1755
22 COL DE PEYRESOURDE 1681 4,9 1569
23 COL DE PORTET-D'ASPET (!) 1769 4,8 1069
24 COL DE VARS 3008 4,8 2111
25 COL DE BARACUCHET 657 4,7 1267
26 COL DES SAISIES 3333 4,2 1650
27 COL DU CABARETOU 2104 3,6 941
28 HOURQUETTE D'ANCIZAN 1638 3,5 1564
29 COLLET DU LINGE 3919 3,5 975
30 COL DU BALLON D'ALSACE 3827 3,4 1178
31 COL DE SOLPERIERE (!) 2325 3,3 1010
32 COLLET DE TAMIÉ 3378 3,2 960
33 COL DE GAMIA (!!) 1373 3,0 505
34 COL DE LATRAPE 1837 3,0 1110
35 COL DE LA CHARBONNIERE 4005 2,9 1019
36 COL DU PAS DE PEYROL (!) 839 2,7 1589
37 COL DE STE.MARIE 3963 2,7 772
38 COL DE ST. BARNABÉ 2820 2,6 1365
39 COL DU VORGER 3366 2,6 707
40 COL DE LA MADELEINE *) 3199 2,5 1745
41 COL DE SALETTE 2057 2,4 913
42 COL DU CALVAIRE 3933 2,4 1134
43 CÔTE DE ROSSANGES 3177 2,3 1486
44 COL DE MACUEGNE 2623 2,2 1068
45 CÔTE DE LA CROIX DE SIGNY 597 2,1 860
46 COL DE BORDÈRES 1561 2,1 1156
47 COL DE LESCHAUX 3415 2,1 900
48 COL DE LA CASSE FROIDE 542 1,9 740
49 COL D' OSQUICH 1358 1,9 491
50 COL BAGARGUI 1409 1,9 1327
51 COL D' ENGAYRESQUE 2189 1,9 785
52 COL D'AYEN 2777 1,9 1032
53 COL DE L'ENGIN 69 1,8 816
54 CÔTE DE ST.PIERRE 2218 1,8 623
55 CÔTE DE STE.CROIX (!) 2350 1,7 697
56 COL DU PRÉ 3305 1,7 1737
57 COL DE LA Cx DE LA SERRA 3553 1,7 1049
58 CÔTE DE HOMMERT 38 1,6 386
59 CÔTE DU MIRIAL 773 1,6 989
60 MONT AIGOUAL 2294 1,5 1567
61 CÔTE DE MONT-BRION 2376 1,5 518
62 COL DE L'AIRE DEÏ MASCO 2685 1,5 696
63 CÔTE D' AULAS (!) 2263 1,4 409
64 CÔTE DES HAUTES DU TOULOURENC 2592 1,4 577
65 CÔTE DE WELSCHBRUCH 4017 1,4 787
66 CÔTE DU PROCUREUR 713 1,3 1020
67 CÔTE DE JALADIF 737 1,3 929
68 CÔTE DE BLANDAS 2243 1,3 620
69 COL DE LA CHAMBOTTE 3449 1,3 650
70 CÔTE D'ATHOSE 3693 1,3 730
71 COL DE VALSBERG 22 1,2 652
72 COL DE ST.BENOIT 1957 1,2 614
73 COL DU CROIX JUBILEE 2077 1,2 614
74 COL DU BUIS (!!) 2842 1,2 1199
75 CÔTE DES MARTERAYS (!!) 3406 1,2 525
76 CÔTE DE BELLEFONTAINE 3602 1,2 1104
77 COL DU PRÉ DES RAVES 3945 1,2 1025
78 CÔTE DE GERGUEIL 366 1,1 566
79 CÔTE DE BRASCOU 906 1,1 614
80 CÔTE DU SPIELBERG 6 1,0 430
81 COL DE NUIZIERES 561 1,0 606
82 COL DE LA CROIX DE L'ORME 569 1,0 733
83 CÔTE DE VIRARGUES (!) 814 1,0 1029
84 CÔTE DE LARRAU 1420 1,0 620
85 CÔTE DE VALFIN 3573 1,0 694
86 COL DES PRADEAUX 673 0,9 1196
87 CÔTE DE DEVENÇON 2721 0,9 497
88 COL DE FELINES (!!) 2848 0,9 930
89 COL DE ST LEON 48 0,8 395
90 COL DES CASSETTES 579 0,8 622
91 CÔTE DU ROCHAT (!!) 587 0,8 499
92 CÔTE DE LOUBRESSAC 949 0,8 333
93 CÔTE DE LAMATÈVE 1055 0,8 264
94 CÔTE DE LA LANDETTE 2123 0,8 1036
95 COL DES MOURÈZES 2266 0,8 537
96 COL DE L'ANGE GARDIEN 3042 0,8 1373
97 COL DE BERENTIN 3522 0,8 1144
98 COL DE ST. SORLIN 3628 0,8 1142
99 COL DU SCHANZ 4057 0,8 447
100 COL DE LA CROIX DE L'ORME 517 0,7 491
101 CÔTE DE PAYRAC 991 0,7 281
102 CÔTE DE CASTELNAU 1235 0,7 240
103 CÔTE DE CASTILLON (!!) 1292 0,7 198
104 CÔTE DE CAMPTORT 1321 0,7 253
105 COL DE NOTRE DAME 2168 0,7 664
106 COL DES ASTAUDS 2579 0,7 470
107 COL DE LA PERCÉE 483 0,6 468
108 COL DE CRIE 528 0,6 622
109 CÔTE DE LUC 786 0,6 993
110 CÔTE DE VITARELLES 981 0,6 264
111 CÔTE DE PUYMIROL 1105 0,6 120
112 COL DU SOULOR 1549 0,6 1474
113 COL DE BANE 2391 0,6 414
114 CÔTE DE COMBEAU 2526 0,6 303
115 CÔTE DE CÉRESTE 2676 0,6 468
116 COL DU TELEGRAPHE 3138 0,6 1566
117 CÔTE DE TERMIGNON 3187 0,6 1395
118 CÔTE DE COHENNOZ 3349 0,6 1024
119 CÔTE DES VALETTES (!) 3782 0,6 458
120 COL D'URBEIS 3991 0,6 645
121 COL DE MON REPOS 117 0,5 514
122 CÔTE DE FREMIFONTAINE (!) 125 0,5 420
123 CÔTE DE TRAMAYES 511 0,5 474
124 CÔTE DE GRANDRIS 556 0,5 493
125 CÔTE DE CELLES 808 0,5 894
126 CÔTE DE CHASTEL (!) 819 0,5 1121
127 CÔTE DE LEYRITZ 881 0,5 730
128 CÔTE DE SÉGRIÈST 2755 0,5 735
129 CÔTE DE MONTGAUVIE 3029 0,5 1061
130 CÔTE DE LA BIOLLE 3442 0,5 432
131 CÔTE DE L'ORATOIRE 3645 0,5 868
132 COL DE BUSSANG 3843 0,5 731
133 CÔTE DE FRANCHEVILLE 325 0,4 550
134 CÔTE D' ALUZE 424 0,4 376
135 CÔTE DE BARIZEY 434 0,4 359
136 CÔTE DE L 'ENCLOS 464 0,4 301
137 CÔTE DE JALOGNY 496 0,4 359
138 COL D'ENTREMONT 823 0,4 1210
139 CÔTE DE HOUADES 860 0,4 987
140 CÔTE DE FARGE 1031 0,4 294
141 CÔTE DE GOUTS 1073 0,4 262
142 CÔTE DE LISSAN 1183 0,4 187
143 CÔTE D' AYDIE 1247 0,4 267
144 CÔTE D'ARTHEZ 1296 0,4 216
145 CÔTE D' ANGOUS 1334 0,4 250
146 COL DE CHARCANY 1916 0,4 571
147 COL DE PUECH 2388 0,4 355
148 CÔTE DE LA TOUR DE GUET 2466 0,4 265
149 COL DE L'HOMME MORT 2628 0,4 1212
150 CÔTE DE PETIT LAVIRON 3726 0,4 764
151 CÔTE D' AUXELLES 3805 0,4 511
152 MONT STE. ODILLE 4025 0,4 761
153 CÔTE DE LA WOLFSGRUBE 4037 0,4 350
154 CÔTE DE LA CORVÉE 108 0,3 413
155 CÔTE DE XERTIGNY 170 0,3 519
156 CÔTE D' OCTAVE COURBET 226 0,3 319
157 CÔTE DE LA MANCHE 235 0,3 345
158 CÔTE D' ARGILLIERES 255 0,3 316
159 CÔTE DE BORDES-BRICARD 337 0,3 568
160 COL DE BRANÇION 469 0,3 344
161 COL DES QUATRE VENTS 486 0,3 494
162 CÔTE DE SALVIZINET 612 0,3 461
163 CÔTE DE PEYREBRUNE 916 0,3 652
164 CÔTE DE LA LIBERATION 953 0,3 397
165 CÔTE DE PUY L' EVEQUE 1047 0,3 144
166 CÔTE D'AL BOCQ 1100 0,3 127
167 CÔTE DE CAUZES 1141 0,3 134
168 CÔTE DE LUPIAC 1207 0,3 248
169 CÔTE DE TOUMET 1211 0,3 222
170 CÔTE DE MONDEBAT 1218 0,3 216
171 CÔTE DE CASTETPUGON (!) 1257 0,3 229
172 CÔTE DE GARLIN 1261 0,3 209
173 CÔTE D' ARZACQ 1274 0,3 235
174 CÔTE DES PRÉS 1285 0,3 182
175 COL DE HOURAT 1487 0,3 367
176 COL DE PY 1915 0,3 525
177 COL DE SARNAC 1924 0,3 524
178 CÔTE DE LA BARTASSIERE 2001 0,3 328
179 COL DE SERRIERES 2067 0,3 678
180 CÔTE DE LA DENTELLIERE 2519 0,3 160
181 COL DES GAINONS 2582 0,3 441
182 CÔTE DES RIBES VIELLES 2659 0,3 666
183 CÔTE D' OPPEDETTE 2664 0,3 538
184 CÔTE DU PAS DE GENDARME 2705 0,3 420
185 CÔTE DE MOUSTIERS 2760 0,3 649
186 POINT SUBLIME 2787 0,3 828
187 CÔTE DE BELLOIRE 2937 0,3 1146
188 CÔTE DE LA BÉRARD 3080 0,3 1290
189 CÔTE DU DÉSERT 3673 0,3 785
190 COL DE FERRIERE 3744 0,3 592
191 CÔTE DU GELOT 3757 0,3 343
192 CÔTE DE CORCELLES (!) 3772 0,3 401
193 CÔTE DE LA HAITROIE 3837 0,3 630
194 CÔTE DU BREITFIRST 3890 0,3 1248
195 CÔTE DE CLIMONT 3994 0,3 696
196 COL DU KREUZWEG 4010 0,3 768
197 CÔTE DE MAGNY (!!) 216 0,2 318
198 CÔTE DE CHAMPLITTE (!) 266 0,2 250
199 CÔTE DE PANGES (!) 345 0,2 571
200 COL DE VEAUX 2588 0,2 380
201 CÔTE DE PIERREVERT (!) 2707 0,2 438
202 CÔTE DU BUHL!! 3850 0,2 496
203 CÔTE DES CROIX (!) 4075 0,2 297
204 CÔTE DE BRIOUDE (!) 755 0,1 461



*) Note: The here mentioned Col de la Madeleine is NOT the famous col near Albertville that is frequently present in the Tour de France. There are much more cols with that name. The col here is in the ascent of the Col de l' Iseran.